Description
Specifications
Weight capacity | 25st (159 kg) |
---|---|
Turning radius | 2407 mm (94.75″) |
Ground clearance | 140 mm |
Max. speed (non incremental) | 4mph (6.4km/h) 8 mph (12.9 km/h) |
Length | 1556 mm (61.25″) |
Width | 829 mm (32.5″) |
Front/Rear Tyres | Front: 368mm (14.5″) Pneumatic Rear:368mm (14.5″) Pneumatic |
Total weight without batteries | 124 kg |
Heaviest piece when disassembled | 99.25 kg |
Standard seating | Type: Pillow Top Limited Recline Weight: 22 kg Material: Black Vinyl Width: 457 mm Depth: 419 mm |
Drive system | Rear-wheel drive, Dual Inline, 24-volt DC motor |
Dual Braking System | Regenerative and electromechanical |
Battery requirements | Quantity: 2 Type: Sealed lead-acid, deep cycle Size: 75 (standard) or 100 Ah (optional) |
Battery weight | 75 Ah: 21.75 kg 100 Ah: 27.5 kg |
Charger | 8 Amp off-board |
Features
- User-friendly LED console displays time, temperature, miles driven and trips taken
- Adjustable delta tiller with ergonomic, wraparound handles
- USB charger built into the tiller for convenient charging of smartphones and portable devices
- Durable and stylish rear bumper
- Easily accessible tie-down points (for transport of unoccupied scooter)
- Full LED lighting package includes headlights, hazard lights, rear backup sensor LED lights and directional signals
- XLR charging port on tiller
- Hydraulic hand brake
Reviews
There are no reviews yet.