Description
Features
- Rear Wheel Drive System- Provides great control even at fast speeds and offer excellent stability even on rough terrain.
- Interchangeable Decal Panels – Personalise your Pride Fusion with 3 different colour decal sets.
- Ion Seating – Both configurations of the Fusion come a standard with the comfortable Ion seating system.
Specifications
Weight Capacity | 21 st (136 kg) |
---|---|
Maximum Speed | 4 mph (6.4 km/h) |
Ground Clearance | 73mm (2.8″) |
Overall Length | 890 mm (35″) |
Overall Width | 635 mm (21″) |
Turning Radius | 530 mm (21″) |
Standard Controls | PG VR2 controller |
Total Weight (without batteries) | 74 kg |
Seating | Tension-adjustable, sling back plus solid seat pan |
Tyres | Front 230 mm (9”) pneumatic Rear: 355 mm (21”) pneumatic |
Suspension | Rear-wheel drive |
Battery Requirements | 2x 50 Ah Deep – Cycle |
Battery Weight (each) | 17 kg |
Note | 1. Due to manufacturing tolerances and continual product improvement, this specification can be subject to a variance of + or – 3 %. 2. Specification varies with user weight, terrain, battery type, battery condition and tire pressure. 3. Battery weight may vary based on manufacturer. Tested in accordance with ANSI/RESNA, WC Vol. 2, Section 4 and ISO 7176-4 standards. Results derived from theoretical calculations based on battery specifications and drive system performance. Testing conducted at maximum weight capacities. This specification can be subject to a variance of +10%, -5%. The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice. |
Reviews
There are no reviews yet.