Description
Specifications
Weight Capacity | 25 st (159 kg) |
---|---|
Maximum Speed | 8 mph (12.9 km/h) |
Ground Clearance | 92 mm (3.6″) |
Overall Length | 1353 mm (53″) |
Overall Width | 641 mm (25″) |
Turning Radius | 1695 cm (67″) |
Standard Controls | LCD Display |
Heaviest Piece (when disassembled) | 43 kg Front section |
Total Weight (without batteries) | 78.5 kg |
Seating | High-back, fold-flat seat with headrest and seat belt |
Front/Rear Tyres | Front: 254 mm (13”) pneumatic Rear: 254mm (13”) pneumatic |
Suspension | Front and Rear |
Battery Requirements | 2 x 50 AH (standard) 2 x 70 Ah (optional) |
Battery Weight (each) | 50 Ah: 24 kg 70:Ah 24 kg |
Note | 1. Due to manufacturing tolerances and continual product improvement, this specification can be subject to a variance of + or – 3 %. 2. Specification varies with user weight, terrain, battery type, battery condition and tire pressure. 3. Battery weight may vary based on manufacturer. Tested in accordance with ANSI/RESNA, WC Vol. 2, Section 4 and ISO 7176-4 standards. Results derived from theoretical calculations based on battery specifications and drive system performance. Testing conducted at maximum weight capacities. This specification can be subject to a variance of +10%, -5%. The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice. |
- Full Lighting Package – Features directional signals and large lower headlight for pathway illumination
- 13” Low-Profile Tyres – Optimal traction for outdoor performance
- Ultra-Comfort Seat – Black vinyl reclining high-back seat with sliders, height adjustable headrest, flip-up, height and width adjustable armrest
Reviews
There are no reviews yet.