Description
Specifications
Weight Capacity | 21 Stone 6lbs (136 kg) |
---|---|
Maximum Speed | 4 mph (6.4 km/h) |
Ground Clearance | 19 mm (0.75″) |
Overall Length | 1067 mm (42″) |
Overall Width | 597 mm (23.5″) |
Turning Radius | 546 mm (21.5″) |
Standard Controls | PG GC2 Controller |
Total Weight without batteries | 67.25 kg |
Seating | Standard economy seat with headrest and seat belt. |
Tyres | Front: 146mm (5.75″) Rear: 254mm (10″) |
Suspension | Active-Trac® (ATX) |
Battery Requirements | 2x 30 AH |
Battery Weight (each) | 11.5 kg |
Note | 1. Due to manufacturing tolerances and continual product improvement, this specification can be subject to a variance of + or – 3 %. 2. Specification varies with user weight, terrain, battery type, battery condition and tire pressure. 3. Battery weight may vary based on manufacturer. Tested in accordance with ANSI/RESNA, WC Vol. 2, Section 4 and ISO 7176-4 standards. Results derived from theoretical calculations based on battery specifications and drive system performance. Testing conducted at maximum weight capacities. This specification can be subject to a variance of +10%, -5%. The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice. |
Features
- Active-Trac® Suspension -Drive wheel suspension combined with six wheels on the ground and an innovative articulating beam allow for superior performance indoors and out
- Colour-Through Shroud- Scuffs and scratches are less visible
Reviews
There are no reviews yet.